Extra
Events
Extra Events - events that are not currently held by the WCA.
New puzzles, team events, relays and challenges.
The organization of these events is based on the WCA Regulations and Extra Events Regulations.
A member of Extra Events Team or WCA Delegate will ensure that extra events are run correctly.
Site features:
Competitors self-register for the extra events
• Generating scrambles
• Printing scorecards
• Entering results
• Competitors rankings
Persons by event
| | |
587 | | 3x3x3 Team-Blind |
338 | | Kilominx |
244 | | 2x2x2 One-Handed |
188 | | Redi Cube |
187 | | Ivy Cube |
Competitions by event
| | |
40 | | Kilominx |
40 | | 3x3x3 Team-Blind |
23 | | Redi Cube |
22 | | Ivy Cube |
15 | | 2x2x2 One-Handed |
Competition countries by event
| | |
12 | | 3x3x3 Team-Blind |
8 | | Kilominx |
5 | | 3x3x3 Rescramble |
5 | | Redi Cube |
4 | | 2-Man Mini Guildford Challenge |
Person countries by event
| | |
23 | | Kilominx |
20 | | 3x3x3 Team-Blind |
13 | | Redi Cube |
9 | | Mirror Blocks |
8 | | 3x3x3 Rescramble |
Persons by country
| | |
584 | | Russia |
276 | | United States |
78 | | Ukraine |
50 | | France |
50 | | Denmark |
Competitions by country
| | |
54 | | Russia |
23 | | United States |
10 | | Ukraine |
9 | | France |
4 | | Belarus |
World records by country
| | |
26 | | Russia |
13 | | Ukraine |
12 | | United States |
4 | | Denmark |
2 | | Kazakhstan |
Events by country
| | |
23 | | Russia |
10 | | United States |
8 | | Ukraine |
5 | | Kazakhstan |
4 | | France |